Cost of Living in Austin, TX
How expensive is Austin, TX? Detailed cost breakdown across housing, groceries, healthcare, and more.
📊
Overall
103.2
3% above avg
🏠
Housing
104.5
5% above avg
🛒
Groceries
98.4
2% below avg
🚗
Transportation
103.8
4% above avg
Full Cost Breakdown
| Category | Austin, TX | National Avg | Difference |
|---|---|---|---|
| 📊 Overall | 103.2 | 100 | +3% |
| 🏠 Housing | 104.5 | 100 | +5% |
| 🛒 Groceries | 98.4 | 100 | -2% |
| 🚗 Transportation | 103.8 | 100 | +4% |
| 🏥 Healthcare | 97.2 | 100 | -3% |
| 💡 Utilities | 103.5 | 100 | +4% |
| 📦 Miscellaneous | 102.1 | 100 | +2% |
Salary Equivalents
How much would you need to earn in Austin, TX to match a salary elsewhere?
| National Salary | Equivalent in Austin, TX |
|---|---|
| $50,000 | $51,600 |
| $75,000 | $77,400 |
| $100,000 | $103,200 |
| $125,000 | $129,000 |
| $150,000 | $154,800 |
| $200,000 | $206,400 |
Compare Austin, TX With
Compare Your Salary
See exactly what your current salary is worth in Austin, TX.
Compare Cost of Living