Registered Nurse Salary
Average pay, percentile breakdowns, and city-by-city comparison for Registered Nurses in the United States.
Median Salary
$86,070
Mean Salary
$89,010
Employment
3,175,390
Category
Healthcare Practitioners
| Percentile | Annual Salary | Monthly | Hourly (est.) |
|---|---|---|---|
| 10th (Entry) | $59,450 | $4,954 | $29 |
| 25th | $69,100 | $5,758 | $33 |
| 50th (Median) | $86,070 | $7,173 | $41 |
| 75th | $106,530 | $8,878 | $51 |
| 90th (Senior) | $132,680 | $11,057 | $64 |
| City | Adjusted Median | vs National |
|---|---|---|
| New York, NY | $98,980 | +15% |
| San Francisco, CA | $105,005 | +22% |
| Los Angeles, CA | $96,398 | +12% |
| Chicago, IL | $89,513 | +4% |
| Houston, TX | $84,349 | -2% |
| Austin, TX | $90,374 | +5% |
| Seattle, WA | $101,563 | +18% |
| Boston, MA | $98,120 | +14% |
| Denver, CO | $91,234 | +6% |
| Washington, DC | $99,841 | +16% |
| Miami, FL | $87,791 | +2% |
| Atlanta, GA | $88,652 | +3% |
| Dallas, TX | $86,931 | +1% |
| Philadelphia, PA | $90,374 | +5% |
| Phoenix, AZ | $85,209 | -1% |
See Where You Rank
Enter your actual salary to see your exact percentile among Registered Nurses.
Calculate My PercentileRelated Occupations
About Registered Nurse Salaries in 2025
The median annual salary for Registered Nurses in the United States is $86,070, according to the Bureau of Labor Statistics. This means half of all Registered Nurses earn more than this amount, and half earn less.
At the entry level (10th percentile), Registered Nurses earn around $59,450, while the highest earners (90th percentile) make $132,680 or more. There are approximately 3,175,390 Registered Nurses employed across the country in the Healthcare Practitioners sector.