Cost of Living in New York, NY
How expensive is New York, NY? Detailed cost breakdown across housing, groceries, healthcare, and more.
📊
Overall
187.2
87% above avg
🏠
Housing
282.3
182% above avg
🛒
Groceries
116.8
17% above avg
🚗
Transportation
130.8
31% above avg
Full Cost Breakdown
| Category | New York, NY | National Avg | Difference |
|---|---|---|---|
| 📊 Overall | 187.2 | 100 | +87% |
| 🏠 Housing | 282.3 | 100 | +182% |
| 🛒 Groceries | 116.8 | 100 | +17% |
| 🚗 Transportation | 130.8 | 100 | +31% |
| 🏥 Healthcare | 110.2 | 100 | +10% |
| 💡 Utilities | 115.6 | 100 | +16% |
| 📦 Miscellaneous | 118.5 | 100 | +19% |
Salary Equivalents
How much would you need to earn in New York, NY to match a salary elsewhere?
| National Salary | Equivalent in New York, NY |
|---|---|
| $50,000 | $93,600 |
| $75,000 | $140,400 |
| $100,000 | $187,200 |
| $125,000 | $234,000 |
| $150,000 | $280,800 |
| $200,000 | $374,400 |
Compare New York, NY With
Compare Your Salary
See exactly what your current salary is worth in New York, NY.
Compare Cost of Living