Elementary School Teacher Salary
Average pay, percentile breakdowns, and city-by-city comparison for Elementary School Teachers in the United States.
Median Salary
$61,690
Mean Salary
$65,420
Employment
1,364,900
Category
Education
| Percentile | Annual Salary | Monthly | Hourly (est.) |
|---|---|---|---|
| 10th (Entry) | $40,960 | $3,413 | $20 |
| 25th | $49,780 | $4,148 | $24 |
| 50th (Median) | $61,690 | $5,141 | $30 |
| 75th | $78,000 | $6,500 | $38 |
| 90th (Senior) | $98,530 | $8,211 | $47 |
| City | Adjusted Median | vs National |
|---|---|---|
| New York, NY | $70,944 | +15% |
| San Francisco, CA | $75,262 | +22% |
| Los Angeles, CA | $69,093 | +12% |
| Chicago, IL | $64,158 | +4% |
| Houston, TX | $60,456 | -2% |
| Austin, TX | $64,775 | +5% |
| Seattle, WA | $72,794 | +18% |
| Boston, MA | $70,327 | +14% |
| Denver, CO | $65,391 | +6% |
| Washington, DC | $71,560 | +16% |
| Miami, FL | $62,924 | +2% |
| Atlanta, GA | $63,541 | +3% |
| Dallas, TX | $62,307 | +1% |
| Philadelphia, PA | $64,775 | +5% |
| Phoenix, AZ | $61,073 | -1% |
See Where You Rank
Enter your actual salary to see your exact percentile among Elementary School Teachers.
Calculate My PercentileRelated Occupations
About Elementary School Teacher Salaries in 2025
The median annual salary for Elementary School Teachers in the United States is $61,690, according to the Bureau of Labor Statistics. This means half of all Elementary School Teachers earn more than this amount, and half earn less.
At the entry level (10th percentile), Elementary School Teachers earn around $40,960, while the highest earners (90th percentile) make $98,530 or more. There are approximately 1,364,900 Elementary School Teachers employed across the country in the Education sector.