Cost of Living in Boise, ID
How expensive is Boise, ID? Detailed cost breakdown across housing, groceries, healthcare, and more.
📊
Overall
107.2
7% above avg
🏠
Housing
117.8
18% above avg
🛒
Groceries
103.8
4% above avg
🚗
Transportation
108.7
9% above avg
Full Cost Breakdown
| Category | Boise, ID | National Avg | Difference |
|---|---|---|---|
| 📊 Overall | 107.2 | 100 | +7% |
| 🏠 Housing | 117.8 | 100 | +18% |
| 🛒 Groceries | 103.8 | 100 | +4% |
| 🚗 Transportation | 108.7 | 100 | +9% |
| 🏥 Healthcare | 104 | 100 | +4% |
| 💡 Utilities | 78 | 100 | -22% |
| 📦 Miscellaneous | 103.5 | 100 | +4% |
Salary Equivalents
How much would you need to earn in Boise, ID to match a salary elsewhere?
| National Salary | Equivalent in Boise, ID |
|---|---|
| $50,000 | $53,600 |
| $75,000 | $80,400 |
| $100,000 | $107,200 |
| $125,000 | $134,000 |
| $150,000 | $160,800 |
| $200,000 | $214,400 |
Compare Boise, ID With
Compare Your Salary
See exactly what your current salary is worth in Boise, ID.
Compare Cost of Living