Cost of Living in Columbus, OH
How expensive is Columbus, OH? Detailed cost breakdown across housing, groceries, healthcare, and more.
📊
Overall
95.2
5% below avg
🏠
Housing
83.4
17% below avg
🛒
Groceries
98.7
1% below avg
🚗
Transportation
101.5
2% above avg
Full Cost Breakdown
| Category | Columbus, OH | National Avg | Difference |
|---|---|---|---|
| 📊 Overall | 95.2 | 100 | -5% |
| 🏠 Housing | 83.4 | 100 | -17% |
| 🛒 Groceries | 98.7 | 100 | -1% |
| 🚗 Transportation | 101.5 | 100 | +2% |
| 🏥 Healthcare | 96.2 | 100 | -4% |
| 💡 Utilities | 96.8 | 100 | -3% |
| 📦 Miscellaneous | 99.3 | 100 | -1% |
Salary Equivalents
How much would you need to earn in Columbus, OH to match a salary elsewhere?
| National Salary | Equivalent in Columbus, OH |
|---|---|
| $50,000 | $47,600 |
| $75,000 | $71,400 |
| $100,000 | $95,200 |
| $125,000 | $119,000 |
| $150,000 | $142,800 |
| $200,000 | $190,400 |
Compare Columbus, OH With
Compare Your Salary
See exactly what your current salary is worth in Columbus, OH.
Compare Cost of Living