Cost of Living in Dallas, TX
How expensive is Dallas, TX? Detailed cost breakdown across housing, groceries, healthcare, and more.
📊
Overall
102.4
2% above avg
🏠
Housing
96.8
3% below avg
🛒
Groceries
100.5
1% above avg
🚗
Transportation
107.1
7% above avg
Full Cost Breakdown
| Category | Dallas, TX | National Avg | Difference |
|---|---|---|---|
| 📊 Overall | 102.4 | 100 | +2% |
| 🏠 Housing | 96.8 | 100 | -3% |
| 🛒 Groceries | 100.5 | 100 | +1% |
| 🚗 Transportation | 107.1 | 100 | +7% |
| 🏥 Healthcare | 98.7 | 100 | -1% |
| 💡 Utilities | 105.8 | 100 | +6% |
| 📦 Miscellaneous | 101.8 | 100 | +2% |
Salary Equivalents
How much would you need to earn in Dallas, TX to match a salary elsewhere?
| National Salary | Equivalent in Dallas, TX |
|---|---|
| $50,000 | $51,200 |
| $75,000 | $76,800 |
| $100,000 | $102,400 |
| $125,000 | $128,000 |
| $150,000 | $153,600 |
| $200,000 | $204,800 |
Compare Dallas, TX With
Compare Your Salary
See exactly what your current salary is worth in Dallas, TX.
Compare Cost of Living