Cost of Living in Denver, CO
How expensive is Denver, CO? Detailed cost breakdown across housing, groceries, healthcare, and more.
📊
Overall
120.5
21% above avg
🏠
Housing
143.2
43% above avg
🛒
Groceries
104.8
5% above avg
🚗
Transportation
109.6
10% above avg
Full Cost Breakdown
| Category | Denver, CO | National Avg | Difference |
|---|---|---|---|
| 📊 Overall | 120.5 | 100 | +21% |
| 🏠 Housing | 143.2 | 100 | +43% |
| 🛒 Groceries | 104.8 | 100 | +5% |
| 🚗 Transportation | 109.6 | 100 | +10% |
| 🏥 Healthcare | 105.3 | 100 | +5% |
| 💡 Utilities | 99.8 | 100 | 0% |
| 📦 Miscellaneous | 107.4 | 100 | +7% |
Salary Equivalents
How much would you need to earn in Denver, CO to match a salary elsewhere?
| National Salary | Equivalent in Denver, CO |
|---|---|
| $50,000 | $60,250 |
| $75,000 | $90,375 |
| $100,000 | $120,500 |
| $125,000 | $150,625 |
| $150,000 | $180,750 |
| $200,000 | $241,000 |
Compare Denver, CO With
Compare Your Salary
See exactly what your current salary is worth in Denver, CO.
Compare Cost of Living