Cost of Living in Kansas City, MO
How expensive is Kansas City, MO? Detailed cost breakdown across housing, groceries, healthcare, and more.
📊
Overall
97.3
3% below avg
🏠
Housing
85.6
14% below avg
🛒
Groceries
98.2
2% below avg
🚗
Transportation
103.4
3% above avg
Full Cost Breakdown
| Category | Kansas City, MO | National Avg | Difference |
|---|---|---|---|
| 📊 Overall | 97.3 | 100 | -3% |
| 🏠 Housing | 85.6 | 100 | -14% |
| 🛒 Groceries | 98.2 | 100 | -2% |
| 🚗 Transportation | 103.4 | 100 | +3% |
| 🏥 Healthcare | 98.7 | 100 | -1% |
| 💡 Utilities | 102.5 | 100 | +3% |
| 📦 Miscellaneous | 99.1 | 100 | -1% |
Salary Equivalents
How much would you need to earn in Kansas City, MO to match a salary elsewhere?
| National Salary | Equivalent in Kansas City, MO |
|---|---|
| $50,000 | $48,650 |
| $75,000 | $72,975 |
| $100,000 | $97,300 |
| $125,000 | $121,625 |
| $150,000 | $145,950 |
| $200,000 | $194,600 |
Compare Kansas City, MO With
Compare Your Salary
See exactly what your current salary is worth in Kansas City, MO.
Compare Cost of Living