Airline Pilot, Copilot, and Flight Engineer Salary
Average pay, percentile breakdowns, and city-by-city comparison for Airline Pilot, Copilot, and Flight Engineers in the United States.
Median Salary
$226,600
Mean Salary
$198,190
Employment
100,600
Category
Transportation
| Percentile | Annual Salary | Monthly | Hourly (est.) |
|---|---|---|---|
| 10th (Entry) | $98,560 | $8,213 | $47 |
| 25th | $147,500 | $12,292 | $71 |
| 50th (Median) | $226,600 | $18,883 | $109 |
| 75th | $239,200 | $19,933 | $115 |
| 90th (Senior) | $239,200 | $19,933 | $115 |
| City | Adjusted Median | vs National |
|---|---|---|
| New York, NY | $260,590 | +15% |
| San Francisco, CA | $276,452 | +22% |
| Los Angeles, CA | $253,792 | +12% |
| Chicago, IL | $235,664 | +4% |
| Houston, TX | $222,068 | -2% |
| Austin, TX | $237,930 | +5% |
| Seattle, WA | $267,388 | +18% |
| Boston, MA | $258,324 | +14% |
| Denver, CO | $240,196 | +6% |
| Washington, DC | $262,856 | +16% |
| Miami, FL | $231,132 | +2% |
| Atlanta, GA | $233,398 | +3% |
| Dallas, TX | $228,866 | +1% |
| Philadelphia, PA | $237,930 | +5% |
| Phoenix, AZ | $224,334 | -1% |
See Where You Rank
Enter your actual salary to see your exact percentile among Airline Pilot, Copilot, and Flight Engineers.
Calculate My PercentileRelated Occupations
About Airline Pilot, Copilot, and Flight Engineer Salaries in 2025
The median annual salary for Airline Pilot, Copilot, and Flight Engineers in the United States is $226,600, according to the Bureau of Labor Statistics. This means half of all Airline Pilot, Copilot, and Flight Engineers earn more than this amount, and half earn less.
At the entry level (10th percentile), Airline Pilot, Copilot, and Flight Engineers earn around $98,560, while the highest earners (90th percentile) make $239,200 or more. There are approximately 100,600 Airline Pilot, Copilot, and Flight Engineers employed across the country in the Transportation sector.