Lawyer Salary
Average pay, percentile breakdowns, and city-by-city comparison for Lawyers in the United States.
Median Salary
$145,760
Mean Salary
$163,770
Employment
798,500
Category
Legal
Salary Percentiles for Lawyers
| Percentile | Annual Salary | Monthly | Hourly (est.) |
|---|---|---|---|
| 10th (Entry) | $65,080 | $5,423 | $31 |
| 25th | $85,770 | $7,148 | $41 |
| 50th (Median) | $145,760 | $12,147 | $70 |
| 75th | $208,980 | $17,415 | $100 |
| 90th (Senior) | $239,200 | $19,933 | $115 |
Lawyer Salary by City
| City | Adjusted Median | vs National |
|---|---|---|
| New York, NY | $167,624 | +15% |
| San Francisco, CA | $177,827 | +22% |
| Los Angeles, CA | $163,251 | +12% |
| Chicago, IL | $151,590 | +4% |
| Houston, TX | $142,845 | -2% |
| Austin, TX | $153,048 | +5% |
| Seattle, WA | $171,997 | +18% |
| Boston, MA | $166,166 | +14% |
| Denver, CO | $154,506 | +6% |
| Washington, DC | $169,082 | +16% |
| Miami, FL | $148,675 | +2% |
| Atlanta, GA | $150,133 | +3% |
| Dallas, TX | $147,218 | +1% |
| Philadelphia, PA | $153,048 | +5% |
| Phoenix, AZ | $144,302 | -1% |
See Where You Rank
Enter your actual salary to see your exact percentile among Lawyers.
Calculate My PercentileRelated Occupations
About Lawyer Salaries in 2025
The median annual salary for Lawyers in the United States is $145,760, according to the Bureau of Labor Statistics. This means half of all Lawyers earn more than this amount, and half earn less.
At the entry level (10th percentile), Lawyers earn around $65,080, while the highest earners (90th percentile) make $239,200 or more. There are approximately 798,500 Lawyers employed across the country in the Legal sector.