Secondary School Teacher Salary
Average pay, percentile breakdowns, and city-by-city comparison for Secondary School Teachers in the United States.
Median Salary
$64,580
Mean Salary
$68,410
Employment
1,013,200
Category
Education
| Percentile | Annual Salary | Monthly | Hourly (est.) |
|---|---|---|---|
| 10th (Entry) | $47,330 | $3,944 | $23 |
| 25th | $52,780 | $4,398 | $25 |
| 50th (Median) | $64,580 | $5,382 | $31 |
| 75th | $81,060 | $6,755 | $39 |
| 90th (Senior) | $104,670 | $8,723 | $50 |
| City | Adjusted Median | vs National |
|---|---|---|
| New York, NY | $74,267 | +15% |
| San Francisco, CA | $78,788 | +22% |
| Los Angeles, CA | $72,330 | +12% |
| Chicago, IL | $67,163 | +4% |
| Houston, TX | $63,288 | -2% |
| Austin, TX | $67,809 | +5% |
| Seattle, WA | $76,204 | +18% |
| Boston, MA | $73,621 | +14% |
| Denver, CO | $68,455 | +6% |
| Washington, DC | $74,913 | +16% |
| Miami, FL | $65,872 | +2% |
| Atlanta, GA | $66,517 | +3% |
| Dallas, TX | $65,226 | +1% |
| Philadelphia, PA | $67,809 | +5% |
| Phoenix, AZ | $63,934 | -1% |
See Where You Rank
Enter your actual salary to see your exact percentile among Secondary School Teachers.
Calculate My PercentileRelated Occupations
About Secondary School Teacher Salaries in 2025
The median annual salary for Secondary School Teachers in the United States is $64,580, according to the Bureau of Labor Statistics. This means half of all Secondary School Teachers earn more than this amount, and half earn less.
At the entry level (10th percentile), Secondary School Teachers earn around $47,330, while the highest earners (90th percentile) make $104,670 or more. There are approximately 1,013,200 Secondary School Teachers employed across the country in the Education sector.