Social Worker Salary
Average pay, percentile breakdowns, and city-by-city comparison for Social Workers in the United States.
Median Salary
$55,350
Mean Salary
$57,030
Employment
708,100
Category
Community and Social Service
Salary Percentiles for Social Workers
| Percentile | Annual Salary | Monthly | Hourly (est.) |
|---|---|---|---|
| 10th (Entry) | $36,600 | $3,050 | $18 |
| 25th | $42,510 | $3,543 | $20 |
| 50th (Median) | $55,350 | $4,613 | $27 |
| 75th | $67,610 | $5,634 | $33 |
| 90th (Senior) | $83,630 | $6,969 | $40 |
Social Worker Salary by City
| City | Adjusted Median | vs National |
|---|---|---|
| New York, NY | $63,652 | +15% |
| San Francisco, CA | $67,527 | +22% |
| Los Angeles, CA | $61,992 | +12% |
| Chicago, IL | $57,564 | +4% |
| Houston, TX | $54,243 | -2% |
| Austin, TX | $58,118 | +5% |
| Seattle, WA | $65,313 | +18% |
| Boston, MA | $63,099 | +14% |
| Denver, CO | $58,671 | +6% |
| Washington, DC | $64,206 | +16% |
| Miami, FL | $56,457 | +2% |
| Atlanta, GA | $57,011 | +3% |
| Dallas, TX | $55,904 | +1% |
| Philadelphia, PA | $58,118 | +5% |
| Phoenix, AZ | $54,797 | -1% |
See Where You Rank
Enter your actual salary to see your exact percentile among Social Workers.
Calculate My PercentileRelated Occupations
About Social Worker Salaries in 2025
The median annual salary for Social Workers in the United States is $55,350, according to the Bureau of Labor Statistics. This means half of all Social Workers earn more than this amount, and half earn less.
At the entry level (10th percentile), Social Workers earn around $36,600, while the highest earners (90th percentile) make $83,630 or more. There are approximately 708,100 Social Workers employed across the country in the Community and Social Service sector.