Cost of Living in Boston, MA
How expensive is Boston, MA? Detailed cost breakdown across housing, groceries, healthcare, and more.
📊
Overall
162.4
62% above avg
🏠
Housing
227.3
127% above avg
🛒
Groceries
114.2
14% above avg
🚗
Transportation
116.8
17% above avg
Full Cost Breakdown
| Category | Boston, MA | National Avg | Difference |
|---|---|---|---|
| 📊 Overall | 162.4 | 100 | +62% |
| 🏠 Housing | 227.3 | 100 | +127% |
| 🛒 Groceries | 114.2 | 100 | +14% |
| 🚗 Transportation | 116.8 | 100 | +17% |
| 🏥 Healthcare | 121.4 | 100 | +21% |
| 💡 Utilities | 135.7 | 100 | +36% |
| 📦 Miscellaneous | 116.9 | 100 | +17% |
Salary Equivalents
How much would you need to earn in Boston, MA to match a salary elsewhere?
| National Salary | Equivalent in Boston, MA |
|---|---|
| $50,000 | $81,200 |
| $75,000 | $121,800 |
| $100,000 | $162,400 |
| $125,000 | $203,000 |
| $150,000 | $243,600 |
| $200,000 | $324,800 |
Compare Boston, MA With
Compare Your Salary
See exactly what your current salary is worth in Boston, MA.
Compare Cost of Living