Cost of Living in Houston, TX
How expensive is Houston, TX? Detailed cost breakdown across housing, groceries, healthcare, and more.
📊
Overall
96.3
4% below avg
🏠
Housing
82.7
17% below avg
🛒
Groceries
96.8
3% below avg
🚗
Transportation
105.2
5% above avg
Full Cost Breakdown
| Category | Houston, TX | National Avg | Difference |
|---|---|---|---|
| 📊 Overall | 96.3 | 100 | -4% |
| 🏠 Housing | 82.7 | 100 | -17% |
| 🛒 Groceries | 96.8 | 100 | -3% |
| 🚗 Transportation | 105.2 | 100 | +5% |
| 🏥 Healthcare | 95.3 | 100 | -5% |
| 💡 Utilities | 101.4 | 100 | +1% |
| 📦 Miscellaneous | 99.7 | 100 | 0% |
Salary Equivalents
How much would you need to earn in Houston, TX to match a salary elsewhere?
| National Salary | Equivalent in Houston, TX |
|---|---|
| $50,000 | $48,150 |
| $75,000 | $72,225 |
| $100,000 | $96,300 |
| $125,000 | $120,375 |
| $150,000 | $144,450 |
| $200,000 | $192,600 |
Compare Houston, TX With
Compare Your Salary
See exactly what your current salary is worth in Houston, TX.
Compare Cost of Living