Plumber Salary
Average pay, percentile breakdowns, and city-by-city comparison for Plumbers in the United States.
Median Salary
$62,970
Mean Salary
$67,460
Employment
504,500
Category
Construction and Extraction
Salary Percentiles for Plumbers
| Percentile | Annual Salary | Monthly | Hourly (est.) |
|---|---|---|---|
| 10th (Entry) | $40,670 | $3,389 | $20 |
| 25th | $49,850 | $4,154 | $24 |
| 50th (Median) | $62,970 | $5,248 | $30 |
| 75th | $79,820 | $6,652 | $38 |
| 90th (Senior) | $105,150 | $8,763 | $51 |
Plumber Salary by City
| City | Adjusted Median | vs National |
|---|---|---|
| New York, NY | $72,416 | +15% |
| San Francisco, CA | $76,823 | +22% |
| Los Angeles, CA | $70,526 | +12% |
| Chicago, IL | $65,489 | +4% |
| Houston, TX | $61,711 | -2% |
| Austin, TX | $66,119 | +5% |
| Seattle, WA | $74,305 | +18% |
| Boston, MA | $71,786 | +14% |
| Denver, CO | $66,748 | +6% |
| Washington, DC | $73,045 | +16% |
| Miami, FL | $64,229 | +2% |
| Atlanta, GA | $64,859 | +3% |
| Dallas, TX | $63,600 | +1% |
| Philadelphia, PA | $66,119 | +5% |
| Phoenix, AZ | $62,340 | -1% |
See Where You Rank
Enter your actual salary to see your exact percentile among Plumbers.
Calculate My PercentileRelated Occupations
About Plumber Salaries in 2025
The median annual salary for Plumbers in the United States is $62,970, according to the Bureau of Labor Statistics. This means half of all Plumbers earn more than this amount, and half earn less.
At the entry level (10th percentile), Plumbers earn around $40,670, while the highest earners (90th percentile) make $105,150 or more. There are approximately 504,500 Plumbers employed across the country in the Construction and Extraction sector.