Cost of Living in Washington, DC
How expensive is Washington, DC? Detailed cost breakdown across housing, groceries, healthcare, and more.
📊
Overall
152.1
52% above avg
🏠
Housing
210.6
111% above avg
🛒
Groceries
110.5
11% above avg
🚗
Transportation
119.7
20% above avg
Full Cost Breakdown
| Category | Washington, DC | National Avg | Difference |
|---|---|---|---|
| 📊 Overall | 152.1 | 100 | +52% |
| 🏠 Housing | 210.6 | 100 | +111% |
| 🛒 Groceries | 110.5 | 100 | +11% |
| 🚗 Transportation | 119.7 | 100 | +20% |
| 🏥 Healthcare | 107.8 | 100 | +8% |
| 💡 Utilities | 112.3 | 100 | +12% |
| 📦 Miscellaneous | 113.6 | 100 | +14% |
Salary Equivalents
How much would you need to earn in Washington, DC to match a salary elsewhere?
| National Salary | Equivalent in Washington, DC |
|---|---|
| $50,000 | $76,050 |
| $75,000 | $114,075 |
| $100,000 | $152,100 |
| $125,000 | $190,125 |
| $150,000 | $228,150 |
| $200,000 | $304,200 |
Compare Washington, DC With
Compare Your Salary
See exactly what your current salary is worth in Washington, DC.
Compare Cost of Living