Architect Salary
Average pay, percentile breakdowns, and city-by-city comparison for Architects in the United States.
Median Salary
$93,310
Mean Salary
$98,540
Employment
119,100
Category
Architecture and Engineering
Salary Percentiles for Architects
| Percentile | Annual Salary | Monthly | Hourly (est.) |
|---|---|---|---|
| 10th (Entry) | $55,660 | $4,638 | $27 |
| 25th | $70,560 | $5,880 | $34 |
| 50th (Median) | $93,310 | $7,776 | $45 |
| 75th | $119,800 | $9,983 | $58 |
| 90th (Senior) | $152,930 | $12,744 | $74 |
Architect Salary by City
| City | Adjusted Median | vs National |
|---|---|---|
| New York, NY | $107,306 | +15% |
| San Francisco, CA | $113,838 | +22% |
| Los Angeles, CA | $104,507 | +12% |
| Chicago, IL | $97,042 | +4% |
| Houston, TX | $91,444 | -2% |
| Austin, TX | $97,976 | +5% |
| Seattle, WA | $110,106 | +18% |
| Boston, MA | $106,373 | +14% |
| Denver, CO | $98,909 | +6% |
| Washington, DC | $108,240 | +16% |
| Miami, FL | $95,176 | +2% |
| Atlanta, GA | $96,109 | +3% |
| Dallas, TX | $94,243 | +1% |
| Philadelphia, PA | $97,976 | +5% |
| Phoenix, AZ | $92,377 | -1% |
See Where You Rank
Enter your actual salary to see your exact percentile among Architects.
Calculate My PercentileRelated Occupations
About Architect Salaries in 2025
The median annual salary for Architects in the United States is $93,310, according to the Bureau of Labor Statistics. This means half of all Architects earn more than this amount, and half earn less.
At the entry level (10th percentile), Architects earn around $55,660, while the highest earners (90th percentile) make $152,930 or more. There are approximately 119,100 Architects employed across the country in the Architecture and Engineering sector.