Mechanical Engineer Salary
Average pay, percentile breakdowns, and city-by-city comparison for Mechanical Engineers in the United States.
Median Salary
$96,310
Mean Salary
$100,010
Employment
284,900
Category
Architecture and Engineering
| Percentile | Annual Salary | Monthly | Hourly (est.) |
|---|---|---|---|
| 10th (Entry) | $62,390 | $5,199 | $30 |
| 25th | $77,500 | $6,458 | $37 |
| 50th (Median) | $96,310 | $8,026 | $46 |
| 75th | $119,380 | $9,948 | $57 |
| 90th (Senior) | $145,880 | $12,157 | $70 |
| City | Adjusted Median | vs National |
|---|---|---|
| New York, NY | $110,756 | +15% |
| San Francisco, CA | $117,498 | +22% |
| Los Angeles, CA | $107,867 | +12% |
| Chicago, IL | $100,162 | +4% |
| Houston, TX | $94,384 | -2% |
| Austin, TX | $101,126 | +5% |
| Seattle, WA | $113,646 | +18% |
| Boston, MA | $109,793 | +14% |
| Denver, CO | $102,089 | +6% |
| Washington, DC | $111,720 | +16% |
| Miami, FL | $98,236 | +2% |
| Atlanta, GA | $99,199 | +3% |
| Dallas, TX | $97,273 | +1% |
| Philadelphia, PA | $101,126 | +5% |
| Phoenix, AZ | $95,347 | -1% |
See Where You Rank
Enter your actual salary to see your exact percentile among Mechanical Engineers.
Calculate My PercentileRelated Occupations
About Mechanical Engineer Salaries in 2025
The median annual salary for Mechanical Engineers in the United States is $96,310, according to the Bureau of Labor Statistics. This means half of all Mechanical Engineers earn more than this amount, and half earn less.
At the entry level (10th percentile), Mechanical Engineers earn around $62,390, while the highest earners (90th percentile) make $145,880 or more. There are approximately 284,900 Mechanical Engineers employed across the country in the Architecture and Engineering sector.