Civil Engineer Salary
Average pay, percentile breakdowns, and city-by-city comparison for Civil Engineers in the United States.
Median Salary
$89,940
Mean Salary
$93,720
Employment
318,500
Category
Architecture and Engineering
Salary Percentiles for Civil Engineers
| Percentile | Annual Salary | Monthly | Hourly (est.) |
|---|---|---|---|
| 10th (Entry) | $59,200 | $4,933 | $28 |
| 25th | $72,050 | $6,004 | $35 |
| 50th (Median) | $89,940 | $7,495 | $43 |
| 75th | $112,500 | $9,375 | $54 |
| 90th (Senior) | $137,300 | $11,442 | $66 |
Civil Engineer Salary by City
| City | Adjusted Median | vs National |
|---|---|---|
| New York, NY | $103,431 | +15% |
| San Francisco, CA | $109,727 | +22% |
| Los Angeles, CA | $100,733 | +12% |
| Chicago, IL | $93,538 | +4% |
| Houston, TX | $88,141 | -2% |
| Austin, TX | $94,437 | +5% |
| Seattle, WA | $106,129 | +18% |
| Boston, MA | $102,532 | +14% |
| Denver, CO | $95,336 | +6% |
| Washington, DC | $104,330 | +16% |
| Miami, FL | $91,739 | +2% |
| Atlanta, GA | $92,638 | +3% |
| Dallas, TX | $90,839 | +1% |
| Philadelphia, PA | $94,437 | +5% |
| Phoenix, AZ | $89,041 | -1% |
See Where You Rank
Enter your actual salary to see your exact percentile among Civil Engineers.
Calculate My PercentileRelated Occupations
About Civil Engineer Salaries in 2025
The median annual salary for Civil Engineers in the United States is $89,940, according to the Bureau of Labor Statistics. This means half of all Civil Engineers earn more than this amount, and half earn less.
At the entry level (10th percentile), Civil Engineers earn around $59,200, while the highest earners (90th percentile) make $137,300 or more. There are approximately 318,500 Civil Engineers employed across the country in the Architecture and Engineering sector.