Data Engineer Salary
Average pay, percentile breakdowns, and city-by-city comparison for Data Engineers in the United States.
Median Salary
$115,800
Mean Salary
$120,600
Employment
168,700
Category
Computer and Mathematical
Salary Percentiles for Data Engineers
| Percentile | Annual Salary | Monthly | Hourly (est.) |
|---|---|---|---|
| 10th (Entry) | $68,500 | $5,708 | $33 |
| 25th | $89,300 | $7,442 | $43 |
| 50th (Median) | $115,800 | $9,650 | $56 |
| 75th | $148,700 | $12,392 | $71 |
| 90th (Senior) | $183,400 | $15,283 | $88 |
Data Engineer Salary by City
| City | Adjusted Median | vs National |
|---|---|---|
| New York, NY | $133,170 | +15% |
| San Francisco, CA | $141,276 | +22% |
| Los Angeles, CA | $129,696 | +12% |
| Chicago, IL | $120,432 | +4% |
| Houston, TX | $113,484 | -2% |
| Austin, TX | $121,590 | +5% |
| Seattle, WA | $136,644 | +18% |
| Boston, MA | $132,012 | +14% |
| Denver, CO | $122,748 | +6% |
| Washington, DC | $134,328 | +16% |
| Miami, FL | $118,116 | +2% |
| Atlanta, GA | $119,274 | +3% |
| Dallas, TX | $116,958 | +1% |
| Philadelphia, PA | $121,590 | +5% |
| Phoenix, AZ | $114,642 | -1% |
See Where You Rank
Enter your actual salary to see your exact percentile among Data Engineers.
Calculate My PercentileRelated Occupations
About Data Engineer Salaries in 2025
The median annual salary for Data Engineers in the United States is $115,800, according to the Bureau of Labor Statistics. This means half of all Data Engineers earn more than this amount, and half earn less.
At the entry level (10th percentile), Data Engineers earn around $68,500, while the highest earners (90th percentile) make $183,400 or more. There are approximately 168,700 Data Engineers employed across the country in the Computer and Mathematical sector.