Data Scientist Salary
Average pay, percentile breakdowns, and city-by-city comparison for Data Scientists in the United States.
Median Salary
$108,020
Mean Salary
$113,240
Employment
192,300
Category
Computer and Mathematical
Salary Percentiles for Data Scientists
| Percentile | Annual Salary | Monthly | Hourly (est.) |
|---|---|---|---|
| 10th (Entry) | $61,500 | $5,125 | $30 |
| 25th | $81,000 | $6,750 | $39 |
| 50th (Median) | $108,020 | $9,002 | $52 |
| 75th | $141,600 | $11,800 | $68 |
| 90th (Senior) | $178,400 | $14,867 | $86 |
Data Scientist Salary by City
| City | Adjusted Median | vs National |
|---|---|---|
| New York, NY | $124,223 | +15% |
| San Francisco, CA | $131,784 | +22% |
| Los Angeles, CA | $120,982 | +12% |
| Chicago, IL | $112,341 | +4% |
| Houston, TX | $105,860 | -2% |
| Austin, TX | $113,421 | +5% |
| Seattle, WA | $127,464 | +18% |
| Boston, MA | $123,143 | +14% |
| Denver, CO | $114,501 | +6% |
| Washington, DC | $125,303 | +16% |
| Miami, FL | $110,180 | +2% |
| Atlanta, GA | $111,261 | +3% |
| Dallas, TX | $109,100 | +1% |
| Philadelphia, PA | $113,421 | +5% |
| Phoenix, AZ | $106,940 | -1% |
See Where You Rank
Enter your actual salary to see your exact percentile among Data Scientists.
Calculate My PercentileRelated Occupations
About Data Scientist Salaries in 2025
The median annual salary for Data Scientists in the United States is $108,020, according to the Bureau of Labor Statistics. This means half of all Data Scientists earn more than this amount, and half earn less.
At the entry level (10th percentile), Data Scientists earn around $61,500, while the highest earners (90th percentile) make $178,400 or more. There are approximately 192,300 Data Scientists employed across the country in the Computer and Mathematical sector.