Web Developer Salary
Average pay, percentile breakdowns, and city-by-city comparison for Web Developers in the United States.
Median Salary
$80,730
Mean Salary
$87,640
Employment
199,400
Category
Computer and Mathematical
Salary Percentiles for Web Developers
| Percentile | Annual Salary | Monthly | Hourly (est.) |
|---|---|---|---|
| 10th (Entry) | $40,490 | $3,374 | $19 |
| 25th | $55,510 | $4,626 | $27 |
| 50th (Median) | $80,730 | $6,728 | $39 |
| 75th | $112,620 | $9,385 | $54 |
| 90th (Senior) | $146,880 | $12,240 | $71 |
Web Developer Salary by City
| City | Adjusted Median | vs National |
|---|---|---|
| New York, NY | $92,840 | +15% |
| San Francisco, CA | $98,491 | +22% |
| Los Angeles, CA | $90,418 | +12% |
| Chicago, IL | $83,959 | +4% |
| Houston, TX | $79,115 | -2% |
| Austin, TX | $84,767 | +5% |
| Seattle, WA | $95,261 | +18% |
| Boston, MA | $92,032 | +14% |
| Denver, CO | $85,574 | +6% |
| Washington, DC | $93,647 | +16% |
| Miami, FL | $82,345 | +2% |
| Atlanta, GA | $83,152 | +3% |
| Dallas, TX | $81,537 | +1% |
| Philadelphia, PA | $84,767 | +5% |
| Phoenix, AZ | $79,923 | -1% |
See Where You Rank
Enter your actual salary to see your exact percentile among Web Developers.
Calculate My PercentileRelated Occupations
About Web Developer Salaries in 2025
The median annual salary for Web Developers in the United States is $80,730, according to the Bureau of Labor Statistics. This means half of all Web Developers earn more than this amount, and half earn less.
At the entry level (10th percentile), Web Developers earn around $40,490, while the highest earners (90th percentile) make $146,880 or more. There are approximately 199,400 Web Developers employed across the country in the Computer and Mathematical sector.