Dental Hygienist Salary
Average pay, percentile breakdowns, and city-by-city comparison for Dental Hygienists in the United States.
Median Salary
$81,400
Mean Salary
$82,920
Employment
210,800
Category
Healthcare Practitioners
Salary Percentiles for Dental Hygienists
| Percentile | Annual Salary | Monthly | Hourly (est.) |
|---|---|---|---|
| 10th (Entry) | $57,880 | $4,823 | $28 |
| 25th | $67,700 | $5,642 | $33 |
| 50th (Median) | $81,400 | $6,783 | $39 |
| 75th | $98,100 | $8,175 | $47 |
| 90th (Senior) | $104,480 | $8,707 | $50 |
Dental Hygienist Salary by City
| City | Adjusted Median | vs National |
|---|---|---|
| New York, NY | $93,610 | +15% |
| San Francisco, CA | $99,308 | +22% |
| Los Angeles, CA | $91,168 | +12% |
| Chicago, IL | $84,656 | +4% |
| Houston, TX | $79,772 | -2% |
| Austin, TX | $85,470 | +5% |
| Seattle, WA | $96,052 | +18% |
| Boston, MA | $92,796 | +14% |
| Denver, CO | $86,284 | +6% |
| Washington, DC | $94,424 | +16% |
| Miami, FL | $83,028 | +2% |
| Atlanta, GA | $83,842 | +3% |
| Dallas, TX | $82,214 | +1% |
| Philadelphia, PA | $85,470 | +5% |
| Phoenix, AZ | $80,586 | -1% |
See Where You Rank
Enter your actual salary to see your exact percentile among Dental Hygienists.
Calculate My PercentileRelated Occupations
About Dental Hygienist Salaries in 2025
The median annual salary for Dental Hygienists in the United States is $81,400, according to the Bureau of Labor Statistics. This means half of all Dental Hygienists earn more than this amount, and half earn less.
At the entry level (10th percentile), Dental Hygienists earn around $57,880, while the highest earners (90th percentile) make $104,480 or more. There are approximately 210,800 Dental Hygienists employed across the country in the Healthcare Practitioners sector.