Physician / Doctor Salary
Average pay, percentile breakdowns, and city-by-city comparison for Physician / Doctors in the United States.
Median Salary
$229,300
Mean Salary
$229,380
Employment
301,800
Category
Healthcare Practitioners
| Percentile | Annual Salary | Monthly | Hourly (est.) |
|---|---|---|---|
| 10th (Entry) | $65,500 | $5,458 | $31 |
| 25th | $136,000 | $11,333 | $65 |
| 50th (Median) | $229,300 | $19,108 | $110 |
| 75th | $310,000 | $25,833 | $149 |
| 90th (Senior) | $350,000 | $29,167 | $168 |
| City | Adjusted Median | vs National |
|---|---|---|
| New York, NY | $263,695 | +15% |
| San Francisco, CA | $279,746 | +22% |
| Los Angeles, CA | $256,816 | +12% |
| Chicago, IL | $238,472 | +4% |
| Houston, TX | $224,714 | -2% |
| Austin, TX | $240,765 | +5% |
| Seattle, WA | $270,574 | +18% |
| Boston, MA | $261,402 | +14% |
| Denver, CO | $243,058 | +6% |
| Washington, DC | $265,988 | +16% |
| Miami, FL | $233,886 | +2% |
| Atlanta, GA | $236,179 | +3% |
| Dallas, TX | $231,593 | +1% |
| Philadelphia, PA | $240,765 | +5% |
| Phoenix, AZ | $227,007 | -1% |
See Where You Rank
Enter your actual salary to see your exact percentile among Physician / Doctors.
Calculate My PercentileRelated Occupations
About Physician / Doctor Salaries in 2025
The median annual salary for Physician / Doctors in the United States is $229,300, according to the Bureau of Labor Statistics. This means half of all Physician / Doctors earn more than this amount, and half earn less.
At the entry level (10th percentile), Physician / Doctors earn around $65,500, while the highest earners (90th percentile) make $350,000 or more. There are approximately 301,800 Physician / Doctors employed across the country in the Healthcare Practitioners sector.