Physical Therapist Salary
Average pay, percentile breakdowns, and city-by-city comparison for Physical Therapists in the United States.
Median Salary
$99,710
Mean Salary
$99,710
Employment
238,900
Category
Healthcare Practitioners
| Percentile | Annual Salary | Monthly | Hourly (est.) |
|---|---|---|---|
| 10th (Entry) | $66,430 | $5,536 | $32 |
| 25th | $81,730 | $6,811 | $39 |
| 50th (Median) | $99,710 | $8,309 | $48 |
| 75th | $116,820 | $9,735 | $56 |
| 90th (Senior) | $131,350 | $10,946 | $63 |
| City | Adjusted Median | vs National |
|---|---|---|
| New York, NY | $114,666 | +15% |
| San Francisco, CA | $121,646 | +22% |
| Los Angeles, CA | $111,675 | +12% |
| Chicago, IL | $103,698 | +4% |
| Houston, TX | $97,716 | -2% |
| Austin, TX | $104,696 | +5% |
| Seattle, WA | $117,658 | +18% |
| Boston, MA | $113,669 | +14% |
| Denver, CO | $105,693 | +6% |
| Washington, DC | $115,664 | +16% |
| Miami, FL | $101,704 | +2% |
| Atlanta, GA | $102,701 | +3% |
| Dallas, TX | $100,707 | +1% |
| Philadelphia, PA | $104,696 | +5% |
| Phoenix, AZ | $98,713 | -1% |
See Where You Rank
Enter your actual salary to see your exact percentile among Physical Therapists.
Calculate My PercentileRelated Occupations
About Physical Therapist Salaries in 2025
The median annual salary for Physical Therapists in the United States is $99,710, according to the Bureau of Labor Statistics. This means half of all Physical Therapists earn more than this amount, and half earn less.
At the entry level (10th percentile), Physical Therapists earn around $66,430, while the highest earners (90th percentile) make $131,350 or more. There are approximately 238,900 Physical Therapists employed across the country in the Healthcare Practitioners sector.