Pharmacist Salary
Average pay, percentile breakdowns, and city-by-city comparison for Pharmacists in the United States.
Median Salary
$136,030
Mean Salary
$136,300
Employment
322,200
Category
Healthcare Practitioners
Salary Percentiles for Pharmacists
| Percentile | Annual Salary | Monthly | Hourly (est.) |
|---|---|---|---|
| 10th (Entry) | $99,800 | $8,317 | $48 |
| 25th | $120,000 | $10,000 | $58 |
| 50th (Median) | $136,030 | $11,336 | $65 |
| 75th | $155,000 | $12,917 | $75 |
| 90th (Senior) | $168,200 | $14,017 | $81 |
Pharmacist Salary by City
| City | Adjusted Median | vs National |
|---|---|---|
| New York, NY | $156,435 | +15% |
| San Francisco, CA | $165,957 | +22% |
| Los Angeles, CA | $152,354 | +12% |
| Chicago, IL | $141,471 | +4% |
| Houston, TX | $133,309 | -2% |
| Austin, TX | $142,832 | +5% |
| Seattle, WA | $160,515 | +18% |
| Boston, MA | $155,074 | +14% |
| Denver, CO | $144,192 | +6% |
| Washington, DC | $157,795 | +16% |
| Miami, FL | $138,751 | +2% |
| Atlanta, GA | $140,111 | +3% |
| Dallas, TX | $137,390 | +1% |
| Philadelphia, PA | $142,832 | +5% |
| Phoenix, AZ | $134,670 | -1% |
See Where You Rank
Enter your actual salary to see your exact percentile among Pharmacists.
Calculate My PercentileRelated Occupations
About Pharmacist Salaries in 2025
The median annual salary for Pharmacists in the United States is $136,030, according to the Bureau of Labor Statistics. This means half of all Pharmacists earn more than this amount, and half earn less.
At the entry level (10th percentile), Pharmacists earn around $99,800, while the highest earners (90th percentile) make $168,200 or more. There are approximately 322,200 Pharmacists employed across the country in the Healthcare Practitioners sector.