Nurse Practitioner Salary
Average pay, percentile breakdowns, and city-by-city comparison for Nurse Practitioners in the United States.
Median Salary
$129,210
Mean Salary
$128,490
Employment
320,400
Category
Healthcare Practitioners
| Percentile | Annual Salary | Monthly | Hourly (est.) |
|---|---|---|---|
| 10th (Entry) | $97,960 | $8,163 | $47 |
| 25th | $109,940 | $9,162 | $53 |
| 50th (Median) | $129,210 | $10,768 | $62 |
| 75th | $149,570 | $12,464 | $72 |
| 90th (Senior) | $169,950 | $14,163 | $82 |
| City | Adjusted Median | vs National |
|---|---|---|
| New York, NY | $148,592 | +15% |
| San Francisco, CA | $157,636 | +22% |
| Los Angeles, CA | $144,715 | +12% |
| Chicago, IL | $134,378 | +4% |
| Houston, TX | $126,626 | -2% |
| Austin, TX | $135,671 | +5% |
| Seattle, WA | $152,468 | +18% |
| Boston, MA | $147,299 | +14% |
| Denver, CO | $136,963 | +6% |
| Washington, DC | $149,884 | +16% |
| Miami, FL | $131,794 | +2% |
| Atlanta, GA | $133,086 | +3% |
| Dallas, TX | $130,502 | +1% |
| Philadelphia, PA | $135,671 | +5% |
| Phoenix, AZ | $127,918 | -1% |
See Where You Rank
Enter your actual salary to see your exact percentile among Nurse Practitioners.
Calculate My PercentileRelated Occupations
About Nurse Practitioner Salaries in 2025
The median annual salary for Nurse Practitioners in the United States is $129,210, according to the Bureau of Labor Statistics. This means half of all Nurse Practitioners earn more than this amount, and half earn less.
At the entry level (10th percentile), Nurse Practitioners earn around $97,960, while the highest earners (90th percentile) make $169,950 or more. There are approximately 320,400 Nurse Practitioners employed across the country in the Healthcare Practitioners sector.