Veterinarian Salary
Average pay, percentile breakdowns, and city-by-city comparison for Veterinarians in the United States.
Median Salary
$125,510
Mean Salary
$133,430
Employment
86,400
Category
Healthcare Practitioners
Salary Percentiles for Veterinarians
| Percentile | Annual Salary | Monthly | Hourly (est.) |
|---|---|---|---|
| 10th (Entry) | $70,350 | $5,863 | $34 |
| 25th | $94,570 | $7,881 | $45 |
| 50th (Median) | $125,510 | $10,459 | $60 |
| 75th | $162,500 | $13,542 | $78 |
| 90th (Senior) | $212,890 | $17,741 | $102 |
Veterinarian Salary by City
| City | Adjusted Median | vs National |
|---|---|---|
| New York, NY | $144,337 | +15% |
| San Francisco, CA | $153,122 | +22% |
| Los Angeles, CA | $140,571 | +12% |
| Chicago, IL | $130,530 | +4% |
| Houston, TX | $123,000 | -2% |
| Austin, TX | $131,786 | +5% |
| Seattle, WA | $148,102 | +18% |
| Boston, MA | $143,081 | +14% |
| Denver, CO | $133,041 | +6% |
| Washington, DC | $145,592 | +16% |
| Miami, FL | $128,020 | +2% |
| Atlanta, GA | $129,275 | +3% |
| Dallas, TX | $126,765 | +1% |
| Philadelphia, PA | $131,786 | +5% |
| Phoenix, AZ | $124,255 | -1% |
See Where You Rank
Enter your actual salary to see your exact percentile among Veterinarians.
Calculate My PercentileRelated Occupations
About Veterinarian Salaries in 2025
The median annual salary for Veterinarians in the United States is $125,510, according to the Bureau of Labor Statistics. This means half of all Veterinarians earn more than this amount, and half earn less.
At the entry level (10th percentile), Veterinarians earn around $70,350, while the highest earners (90th percentile) make $212,890 or more. There are approximately 86,400 Veterinarians employed across the country in the Healthcare Practitioners sector.